Taekwondo in Bogotá
| Place | Area | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Active Bodytech | Arborizadora, Soacha +1 · 3 branches | 3–12 yrs | — | Mon 13:30–20:30, Tue–Thu 06:00–20:30, Fri 06:00–20:00, Sat 07:00–16:00, Sun 07:00–15:00 +2 | — | — | — |
| Taekwondo Sung Do | Bosa Occidental | 2–15 yrs | — | — | — | — | free |
| Smart-TKD Academia de Taekwon-Do ITF | Chía | 3+ yrs | — | Mon–Fri 14:00–19:30, Sat 08:30–12:00 | — | — | — |
| Centro de Entrenamiento de Taekwon-Do, CET | Chicó Lago | 3+ yrs | — | Mon–Fri 15:00–21:00, Sat 08:00–12:00 | — | — | — |
| Aquaticvela | Ciudad Jardín | — | — | Tue 08:00–18:30, Wed–Fri 08:00–18:00, Sat 08:00–16:00, Sun 08:00–14:00 | — | — | — |
| CLUB DE TAEKWONDO COPESPORT | Ciudad Montes | — | — | Mon–Fri 15:00–21:00, Sat 07:00–12:00 | — | — | — |
| Taekwondo K1dojang | Ciudad Montes | 5–10 yrs | Mon–Thu 16:00–17:30; Mon–Thu 17:30–19:00 +1 | Mon–Fri 16:30–21:00, Sat 09:00–13:00 | COP 95,000/month | — | — |
| Taekwondo Mundo Marcial | Ciudad Montes | — | — | Mon, Wed 16:00–21:00, Fri 16:00–19:00, Sat, Sun 09:30–24:00 | — | — | — |
| Escuela Deportiva Sauzalito | Ciudad Salitre Occidental | 4+ yrs | — | Mon, Sat 08:00–16:00, Tue–Fri 08:00–18:00, Sun 07:00–16:00 | — | — | — |
| Saeyut Taekwondo Club | Danubio | 2+ yrs | Mon, Fri 19:00; Sat 10:30–11:30 +1 | Mon, Wed, Fri 19:00–20:30, Sat 12:00–14:00 | — | — | — |
| Escuela de Taekwondo Sahn Young Han | El Rincón, Suba · 2 branches | 2+ yrs | — | Mon, Wed, Fri 09:00–10:00 & 16:00–20:00, Tue 16:00–17:00, Thu 16:00–19:00, Sat, Sun 08:00–09:30 +1 | — | — | — |
| ACADEMIA WHARANG FUNZA | Funza | 3+ yrs | — | Mon, Wed, Fri 16:00–21:00, Sat 08:00–12:00 | — | — | yes |
| Academia de Formación Artística Pronartes | La Esmeralda | 4+ yrs | — | Mon–Sat 08:00–19:00 | — | — | free |
| Kong GI Kwan Modelia | Modelia | — | — | Tue, Thu 17:00–20:00, Sat, Sun 08:00–11:00 | — | — | — |
| Innova Club | Niza · 2 branches | — | — | Mon–Fri 05:00–21:00, Sat 05:00–20:00, Sun 05:00–19:00 | — | — | — |
| Club de Taekwondo CISCCA | Quiroga | — | — | Tue, Thu 18:00–20:00, Sat, Sun 07:00–09:00 | — | — | — |
| TAEKWONDO FUDAM | San José de Bavaria | 5–17 yrs | — | Mon, Wed, Fri 16:30–19:00, Tue, Thu 17:00–19:00, Sat 09:00–12:00 | — | — | — |
| Academia Nacional de Taekwon-do ITF y Kickboxing | Santa Isabel | — | — | Mon–Thu 17:30–20:30, Sat, Sun 08:00–11:00 | — | — | — |
| Chung Song Kwan | Usaquén | 5–14 yrs | — | Tue, Wed 17:00–20:00, Thu, Fri 16:00–20:00, Sat 09:00–11:30 | COP 250,000 (no period) +1 | — | free |
Reading the table
This is no ranking: holiday programmes still to come are listed first, and on an area page places with few branches go first; after that, rows follow area and name.
—: the place has not published this.
+N: N more on the place’s page.
≈: what a package or a course costs, divided by the number of classes in it.
as image: only inside a picture or a scanned file; in app: only in a booking app; on request: sent only to people who ask.
web: no teaching language is stated, so the row shows the languages of the place’s website.
care: after-school care; holiday: a holiday programme; yrs: years; mo: months. The date under each name is the day its sources were last read. Distances are straight-line.
JSON download CSV download Open data, Creative Commons BY licence.